Our mission at Aveda is to care for the world we live in, from the products we make to the ways in which we give back to society. At Aveda, we strive to set an example for environmental leadership and responsibility, not just in the world of beauty, but around the world.
MEET OUR TEAM
SERVICES
At Gloss Aveda our hair artists are all trained by Aveda Purefessionals to ensure you will have a wonderful experience. We use Aveda products which are naturally derived from plant and flower bases. All services include an Aveda stress relieving ritual.
HAIR ARTISTRY
Your hair artistry service will start with a thorough consultation and a head and shoulder massage featuring an Aveda composition of your choice.
CUSTOMIZED COLOR
Offering Aveda hair color which will leave your hair vibrant and fade-resistant that is up to 96% naturally derived. Your color is customized to your needs with a personalized result.
STYLING
Sed ut perspiciatis unde omnis iste natus error sit voluptatem accusantium doloremque laudantium, totam rem aperiam.
HAIR EXTENSIONS
We offer premium 100% top grade human hair extensions that are customized to your hair color, lengths and desired result. Our team goes through extensive trainings to offer a seamless blend.
LASH SERVICES
We offer both classic and volume lash extensions, lash tints, lash lifts and perms. Our elite staff will customize your lashes to match your desired look.
WAX SERVICES
We offer full body waxing by qualified and trained wax specialists.
PRICES
Hair Artistry
New Artist / Hair Artist / Advanced Artist / Premier Artist / Master Artist
Women’s Haircut and Style | . . . . . . . | 35 / 40 / 45 / 50 / 55 |
Haircut Add-On | . . . . . . . | 15 / 20 / 25 / 30 / 35 |
Mens Haircut | . . . . . . . | 30 / 35 / 40 / 45 / 50 |
Kids 10 and under | . . . . . . . | 25 / 30 / 35 / 40 / 45 |
Blowout | . . . . . . . | 25 / 30 / 35 / 40 / 45 |
Scalp Treatment | . . . . . . . | 45 |
Botanical Treatment | . . . . . . . | 45 |
Perm | . . . . . . . | 95 / 105 / 115 / 125 / 135+ |
Special Occasion Style | . . . . . . . | 55 / 65 / 75 / 85 / 95 |
Bridal updo | . . . . . . . | 120 / 125 / 130 / 135 / 140 |
Deep Condition add on | . . . . . . . | 15 / 20 / 25 / 30 / 35 |
Custom Color
Shine Enhancer | . . . . . . . | 35 / 40 / 45 / 50 / 55 |
Root Touchup | . . . . . . . | 65 /75 / 85 / 95 / 105 |
Allover Single Color | . . . . . . . | 75 / 85 / 95 / 105 / 115 |
Crown Highlight | . . . . . . . | 60 / 65 / 70 / 75 / 80 |
Partial Highlight | . . . . . . . | 75 / 85 / 95 / 105 / 115 |
Full Highlight | . . . . . . . | 95 / 105 / 115 / 125 / 135 |
Dimensional/Specialty Color | . . . . . . . | 115 / 125 / 135 / 145 / 165 |
Color Correction | . . . . . . . | Per Consultation |
Mens Color/Blend | . . . . . . . | 45 / 50 / 55 / 60 / 65 |
Extra Bowl/Toner | . . . . . . . | 20 each application |
Extensions
Full Head Extensions | . . . . . . . | Consultation Req. |
Install (client supplies hair) Tapein 7 per sandwich 5 single sided |
||
Cornrow Weft | . . . . . . . | 55 / 60 / 65 / 70 / 85 |
Beaded Weft | . . . . . . . | 70 / 75 / 80 / 85 / 95 |
Blending Haircut | . . . . . . . | 45 |
Moveup: Tapein 3 per sandwich 5 single sided |
||
Cornrow Weft | . . . . . . . | 45 / 50 / 55 / 60 / 65 |
Beaded Weft | . . . . . . . | 60 / 65 / 70 / 75 / 85 |
Lash and Brow Enhancement
Classic Full Set | . . . . . . . | 125 / 175 / 175 / 175 |
1 week touchup | . . . . . . . | 50 / 50 / 60 / 60 |
2 week fill | . . . . . . . | 55 / 55 / 65 / 75 |
3 week fill | . . . . . . . | 60 / 60 / 75 / 90 |
4 week fill | . . . . . . . | 75 / 80 / 85 / 105 |
Volume Full Set | . . . . . . . | 175 / 200 / 225 / 225 |
1 week touchup | . . . . . . . | 60 / 65 / 70 / 70 |
2 week fill | . . . . . . . | 65 / 70 / 75 / 85 |
3 week fill | . . . . . . . | 70 / 75 / 85 / 100 |
4 week fill | . . . . . . . | 85 / 90 / 95 / 115 |
Hybrid Mix Full Set | . . . . . . . | 150 / 175 / 200 / 200 |
1 week touchup | . . . . . . . | 55 / 55 / 65 / 70 |
2 week fill | . . . . . . . | 60 / 65 / 70 / 85 |
3 week fill | . . . . . . . | 65 / 75 / 80 / 100 |
4 week fill | . . . . . . . | 75 / 85 / 90 / 115 |
Removal Complimentary when done by our Lash Artists, 15/20/25 otherwise |
||
Lash Lift | . . . . . . . | 75 |
Lash Tint | . . . . . . . | 15 |
Lash Lift & Tint | . . . . . . . | 85 |
Brow Tint | . . . . . . . | 20 |
Brow Wax & Tint | . . . . . . . | 35 |
Waxing Services
Brows | . . . . . . . | 25 |
Lip or Nose | . . . . . . . | 15 |
Cheeks | . . . . . . . | 20 |
Full Face | . . . . . . . | 45 |
SALON HOURS
MONDAY
9:00am
9:00pm
TUESDAY
9:00am
9:00pm
WEDNESDAY
9:00am
9:00pm
THURSDAY
9:00am
9:00pm
FRIDAY
9:00am
4:00pm
SATURDAY
9:00am
4:00pm
SUNDAY
C L O S E D
Gloss Aveda
1926 Pleasant Grove Blvd. Suite C
Pleasant Grove, Utah 84062
(801)738-1217
aveda.com